Description
Key Features & Benefits
1. Ultra-High Pressure Resistance
350–700 bar (5,000–10,000 PSI) working pressure, with 4x burst pressure safety margin.
Material Options:
Carbon Steel (42CrMo): Ideal for heavy-duty industrial applications.
Stainless Steel (SS316): Perfect for marine, chemical, or food-grade environments.
2. Space-Saving Embedded Design
50% more compact than standard flanges, fitting seamlessly into valve blocks or tight spaces.
Reduces system bulk in construction machinery, wind turbines, and mobile hydraulics.
3. Zero-Leak Sealing Technology
Dual Sealing System: Combines FKM/NBR O-rings with metal-to-metal cone seals for failsafe performance.
Meets SAE J518 Code 61/62 and ISO 6162 standards for guaranteed compatibility.
4. Quick-Connect & Modular Maintenance
Self-sealing valve options allow testing/sampling without system shutdown.
Replaceable flange cores eliminate full disassembly, cutting downtime by 70%.
5. Anti-Vibration & Longevity
Locking threads and phosphated/nickel-plated surfaces prevent loosening under vibration.
Withstands 100,000+ pressure cycles (ISO 10771 certified).
Why Choose Our Hydraulic Flanges?
✔ Proven Reliability: Rigorously tested for ISO and SAE compliance.
✔ Global Standardization: Interchangeable with major OEM systems.
✔ Cost-Effective: Modular design reduces lifecycle costs.
✔ Customizable: Optional sensor ports, RFID tags, or special coatings.
Conclusion
For high-pressure hydraulic systems demanding compact size, zero leaks, and easy maintenance, our Carbon & Stainless Steel Hydraulic Flanges deliver unmatched performance. Whether in construction, energy, or industrial automation, these adapters ensure safe, durable, and efficient fluid power connections.
Request a quote today for SAE/ISO-compliant hydraulic solutions!
Technical Data
Note – All fittings in the JICM x SAE Flange series are one piece construction
JIC Male x SAE Flange CD 61 90 Degree Bend Adaptor (figure 1JFL9)
| Thread | Flange | Part No | L | M | D | W | H | ||
| Dash | JIC | Dash | Cd 61 | mm | mm | mm | mm | mm | |
| -12 | 3/4-16 | -08 | 1/2 | 1JFL9-1208 | 46 | 57 | 30.2 | 6.7 | 22 |
| -12 | 3/4-16 | -12 | 3/4 | 1JFL9-1212 | 46 | 60 | 38.1 | 6.7 | 22 |
| -14 | 7/8-14 | -08 | 1/2 | 1JFL9-1408 | 51 | 65 | 30.2 | 6.7 | 24 |
| -17 | 1.1/16-12 | -12 | 3/4 | 1JFL9-1712 | 54 | 73 | 38.1 | 6.7 | 30 |
| -17 | 1.1/16-12 | -16 | 1 | 1JFL9-1716 | 54 | 73 | 44.5 | 8.0 | 30 |
| -17 | 1.1/16-12 | -16 | 1 | 1JFL9-1720 | 54 | 73 | 50.8 | 8.0 | 30 |
| -21 | 1.5/16-12 | -12 | 3/4 | 1JFL9-2112 | 66 | 86 | 38.1 | 6.7 | 35 |
| -21 | 1.5/16-12 | -16 | 1 | 1JFL9-2116 | 66 | 86 | 44.5 | 8.0 | 35 |
| -21 | 1.5/16-12 | -20 | 1.1/4 | 1JFL9-2120 | 66 | 86 | 50.8 | 8.0 | 35 |
| -21 | 1.5/16-12 | -24 | 1.1/2 | 1JFL9-2124 | 68 | 86 | 60.3 | 8.0 | 35 |
| -26 | 1.5/8-12 | -20 | 1.1/4 | 1JFL9-2620 | 77 | 101 | 50.8 | 8.0 | 42 |
| -26 | 1.5/8-12 | -24 | 1.1/2 | 1JFL9-2624 | 82 | 103 | 60.3 | 8.0 | 42 |
| -26 | 1.5/8-12 | -32 | 2 | 1JFL9-2632 | 89 | 101 | 71.4 | 9.5 | 42 |
| -30 | 1.7/8-12 | -24 | 1.1/2 | 1JFL9-3024 | 93 | 116 | 60.3 | 8.0 | 50 |
| -30 | 1.7/8-12 | -32 | 2 | 1JFL9-3032 | 93 | 116 | 71.4 | 9.5 | 50 |
| -40 | 2.1/2-12 | -32 | 2 | 1JFL9-4032 | 114 | 168 | 71.4 | 9.5 | 66 |
Note – All fittings in the JICM x SAE Flange series are one piece construction
JIC Male x SAE CD 62 Flange 90 Elbow (figure 1804-FG)
| Thread | Flange | Part No | L1 | L2 | D | W | S1 | ||
| Dash | JIC | Dash | CD 62 | mm | mm | mm | mm | mm | |
| -17 | 1.1/16-12 | -12 | 3/4 | 1JFLH9C-1712 | 48 | 48 | 41.3 | 8.8 | 32 |
| -17 | 1.1/16-12 | -16 | 1 | 1JFLH9C-1716 | 60 | 50 | 47.6 | 9.5 | 41 |
| -21 | 1.5/16-12 | -16 | 1 | 1JFLH9C-2116 | 60 | 50 | 47.6 | 9.5 | 41 |
Application
Construction Equipment: Excavators, loaders, and cranes requiring compact, high-pressure connections.
Wind Energy: Hydraulic pitch systems in turbines.
Industrial Machinery: Injection molding, presses, and automation systems.
Marine & Offshore: Corrosion-resistant SS316 flanges for ship hydraulics.
Mining & Agriculture: Durable carbon steel flanges for harsh environments.


